Custom Query (7 matches)
Status: new (7 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #61 | JPEG frame dumps | agr | defect | major | cmucam3 | 1.0 |
| #63 | Fill Polygon | agr | task | major | cmucam3 | 1.0 |
| #64 | repaint() to stop flicker? | agr | task | major | cmucam3 | 1.0 |
| #66 | Track Color Example | agr | task | minor | cmucam3 | 1.0 |
| #67 | Histogram Example | agr | task | minor | cmucam3 | 1.0 |
| #68 | Frame Dump Example | agr | task | minor | cmucam3 | 1.0 |
| #69 | Second UART commands | agr | enhancement | minor | cmucam3 | 1.0 |
Note: See TracQuery
for help on using queries.
